Measure a ring you own
Choose a ring that fits the intended finger. Measure the inside diameter straight across the widest point, without including the metal edge.
Use the diameter in millimetres.ZIUS JEWELS
Measure at home in a few minutes, then use our converter to choose your US ring size with confidence.
Choose a ring that fits the intended finger. Measure the inside diameter straight across the widest point, without including the metal edge.
Use the diameter in millimetres.Wrap a thin strip of paper comfortably around the base of your finger. Mark where it overlaps, then measure the strip with a millimetre ruler.
Use the total circumference in millimetres.Measure near the end of the day and repeat twice. Your ring should pass over the knuckle without feeling loose at the base.
Between sizes? Choose the larger size.RING SIZE CONVERTER
Select how you measured and enter the result. We will match it to the nearest standard US size.
Inside diameter 17.3 mm · Circumference 54.4 mm
INTERNATIONAL CONVERSION
Measurements are approximate. For precision or unusual ring profiles, a local jeweller can confirm your size.
| US | UK / AU | EU | Inside diameter | Circumference |
|---|---|---|---|---|
| 3 | F | 44 | 14.1 mm | 44.2 mm |
| 3.5 | G | 45.5 | 14.5 mm | 45.5 mm |
| 4 | H | 46.5 | 14.9 mm | 46.8 mm |
| 4.5 | I | 48 | 15.3 mm | 48.0 mm |
| 5 | J 1/2 | 49 | 15.7 mm | 49.3 mm |
| 5.5 | K 1/2 | 50.5 | 16.1 mm | 50.6 mm |
| 6 | L 1/2 | 51.5 | 16.5 mm | 51.9 mm |
| 6.5 | M 1/2 | 53 | 16.9 mm | 53.1 mm |
| 7 | N 1/2 | 54 | 17.3 mm | 54.4 mm |
| 7.5 | O 1/2 | 55.5 | 17.7 mm | 55.7 mm |
| 8 | P 1/2 | 57 | 18.1 mm | 57.0 mm |
| 8.5 | Q 1/2 | 58 | 18.5 mm | 58.3 mm |
| 9 | R 1/2 | 59.5 | 19.0 mm | 59.5 mm |
| 9.5 | S 1/2 | 60.5 | 19.4 mm | 60.8 mm |
| 10 | T 1/2 | 62 | 19.8 mm | 62.1 mm |
| 10.5 | U 1/2 | 63 | 20.2 mm | 63.4 mm |
| 11 | V 1/2 | 64.5 | 20.6 mm | 64.6 mm |
| 11.5 | W 1/2 | 65.5 | 21.0 mm | 65.9 mm |
| 12 | X 1/2 | 67 | 21.4 mm | 67.2 mm |
| 12.5 | Z | 68.5 | 21.8 mm | 68.5 mm |
| 13 | - | 69.5 | 22.2 mm | 69.7 mm |
Measure at the end of the day when fingers are naturally at their fullest. Avoid measuring when your hands are unusually cold or warm.
Choose the larger size, especially for wider bands. A wider band generally feels more snug than a slim band.
Some eternity bands and highly detailed designs have resizing limits. Contact ZIUS before ordering if you need help selecting the safest size.